- Contact Us
- 
              Address: Haisheng Rd No.1, Fangshan Industry District, Donghai Xian, Lianyungang Shi, Jiangsu Province Phone: 13179580826 
 17305189758E-mail: haishengkj@163.com Fax: 0518-87563768 Alibaba: http://haisheng 
 sy.1688.com/
Standard quartz tube
We adopt vertical continuous fusing technique to produce pure transparent fused quartz tube with low hydroxyl (i.e. -OH), which can be used in halogen lamp, metal-halogen lamp, mercury lamp, heater, automobile light, stage illumination, printer, water sterilization, lab instrument, etc.
Dimension: outer diameter 3~30mm, thickness 1~4mm, length < 1500mm. Hydroxyl(-OH) percentage can be customized to be 10ppm/5ppm/2ppm, respectively. Polishing, annealing, frosting, twisting processes are also provided as customer's will.
Table 1. Standard quartz tube nominal dimension
| Inner/Outer Diameter(mm) | Thick (mm) | Inner/Outer Diameter(mm) | Thick (mm) | Inner/Outer Diameter(mm) | Thick (mm) | 
| 1.6 / 3 | 0.70 | 5 / 11 | 3.00 | 25 / 28 | 1.50 | 
| 1.9 / 3.3 | 0.70 | 7 / 11 | 2.00 | 13 / 29 | 8.00 | 
| 1.8 / 3.3 | 0.75 | 9 / 11 | 1.00 | 22 / 30 | 4.00 | 
| 2.1 / 3.5 | 0.70 | 8 / 12 | 2.00 | 24 / 30 | 3.00 | 
| 2.45 / 3.95 | 0.75 | 10 / 12 | 1.00 | 26 / 30 | 2.00 | 
| 2.35 / 3.95 | 0.80 | 12 / 14 | 1.00 | 27 / 30 | 1.50 | 
| 2.4 / 4 | 0.80 | 10 / 16 | 3.00 | 28 / 32 | 2.00 | 
| 2 / 4 | 1.00 | 14 / 16 | 1.00 | 30 / 34 | 2.00 | 
| 3 / 5 | 1.00 | 15 / 18 | 1.50 | 31 / 35 | 2.00 | 
| 4 / 6 | 1.00 | 14 / 18 | 2.00 | 32 / 35 | 1.50 | 
| 5 / 7 | 1.00 | 17 / 19 | 1.00 | 32 / 36 | 2.00 | 
| 6 / 8 | 1.00 | 12 / 20 | 4.00 | 34 / 40 | 3.00 | 
| 4 / 8 | 2.00 | 14 / 20 | 3.00 | 36 / 40 | 2.00 | 
| 6.5 / 8.5 | 1.00 | 16 / 20 | 2.00 | 37 / 40 | 1.50 | 
| 5 / 9 | 2.00 | 17 / 20 | 1.50 | 41 / 45 | 2.00 | 
| 7 / 9 | 1.00 | 18 / 22 | 2.00 | 44 / 48 | 2.00 | 
| 5 / 10 | 2.50 | 20 / 23 | 1.50 | 45 / 50 | 2.50 | 
| 6 / 10 | 2.00 | 22 / 25 | 1.50 | 47 / 50 | 1.50 | 
| 7 / 10 | 1.50 | 22 / 26 | 2.00 | ||
| 8 / 10 | 1.00 | 24 / 28 | 2.00 | 
Table 2. Dimension tolerance
| Size Grade (by outer diameter) | Outer Diameter | Thick | Eccentricity | Ovality (out-of-roundness) | Curvature (1220mm long) | 
| ¡Ü5mm | ¡À2.0% | ¡À10% | 12% | 2.0% | 2.5mm | 
| 6.00-15.00mm | ¡À1.25% | ¡À8% | 10% | 1.5% | 2.5mm | 
| 15.00-20.00mm | ¡À1.25% | ¡À10% | 15% | 1.5% | 2.5mm | 
| 20.00-25.00mm | ¡À1.25% | ¡À10% | 15% | 1.5% | 3.0mm | 
| 25.00-30.00mm | ¡À1.35% | ¡À12% | 15% | 1.5% | 3.0mm | 
| 30.00-50.00mm | ¡À1.5% | ¡À14% | 15% | 2.0% | 3.0mm | 
Table 3. Chemical Elements
| Chemical Elements/ppm | |||||||||||||||||||||||||||||||||||||||
| Cr | Ge | Fe | Mg | Ti | Ca | Al | Na | Li | K | ||||||||||||||||||||||||||||||
| 0.1 | 0.4 | 1.5 | 0.4 | 0.1 | 0.8 | 16 | 2.3 | 0.5 | 2.0 | ||||||||||||||||||||||||||||||
Table 4. Transmittance
| Transmittance | ||||||||
| nm | ¡Ü220 | 255 | 280 | 315 | 350 | 380 | 590 | 780 | 
| % | 90 | 91 | 93 | 93 | 93 | 93 | 93.2 | 93.4 | 
Table 5. Physical Properties
| Parameter | |
| Density(g/cc) | 2.2 | 
| Thermal Expansion(cm/cm¡æ) | 5.5¡Á10e-7 | 
| Softening Point(¡æ) | 1683 | 
| Annealing Point(¡æ) | 1215 | 
| Deformation Point(¡æ) | 1120 | 
| Refractivity | 1.4585 | 
| Specific Heat(J/kg0k) | 670 | 
| Compressive Strength(Pa) | £¾1.1¡Á10e9 | 
| Young's Modulus(Pa) | 7.2¡Á10e10 | 
| Resistance(ohm cm) | 7¡Á10e9 | 
| Relative Permittivity(1MHz) | 3.75 | 
Above data only for reference.
 
			   
			  
			   
			   
			   
			  
 
									 
									 
									 
 